About This Show
Recorded from the audience on DAT at 19 Broadway in Fairfax on July 19, 1999 — a long, twenty-six-song solo set.
Technical data — loudness, peaks & sizes
Target: -20 LUFS · -1 dBTP true-peak ceiling · fixed-gain (loudnorm/ebur128 measured; ffmpeg volume filter rendered) · 8 track(s) transient-capped · 2 track(s) applause-limited · Source: 24-bit / 48 kHz FLAC · workflow v8 · 2026-08-13 · how these tracks were made
These figures describe the archive master — the −20 LUFS files you download. The player streams the louder version by default; switch to Archive above to hear what is measured here. Loud variant: −14 LUFS, MP3 only, derived from these same archive files · 26 of 26 tracks transient-capped · per-track variant data.
| # | Song | Time | MP3 | FLAC | In LUFS | Out LUFS | Gain | True Pk | LRA | Treatment | Ver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Model Family Man | 3:42 | 9 MB | 44 MB | -20.9 | -20.01 | +0.9 | -1.7 | 12.3 | linear | v7 |
| 02 | A Pirate Looks at Forty | 3:46 | 9 MB | 43 MB | -22.0 | -20.01 | +2.0 | -1.5 | 13.7 | transient‑capped | v8 |
| 03 | Blahana | 4:17 | 10 MB | 50 MB | -20.4 | -20.00 | +0.4 | -2.1 | 11.5 | linear | v7 |
| 04 | I Thought I Was You | 3:46 | 9 MB | 43 MB | -22.6 | -20.06 | +2.5 | -1.5 | 10.5 | transient‑capped | v8 |
| 05 | Truck | 3:51 | 9 MB | 45 MB | -18.8 | -19.99 | -1.2 | -1.9 | 12.1 | linear | v7 |
| 06 | Blind Man | 3:03 | 7 MB | 35 MB | -16.9 | -19.99 | -3.1 | -3.1 | 7.2 | linear | v7 |
| 07 | Butter | 3:29 | 8 MB | 40 MB | -21.2 | -20.01 | +1.2 | -1.5 | 10.8 | transient‑capped | v8 |
| 08 | Anna May | 2:59 | 7 MB | 34 MB | -21.6 | -20.15 | +1.5 | -1.5 | 14.1 | transient‑capped | v8 |
| 09 | Plastic Lemons | 2:51 | 7 MB | 32 MB | -23.6 | -20.04 | +3.6 | -1.0 | 14.3 | applause‑limited | v7 |
| 10 | Illegal Smile | 2:52 | 7 MB | 33 MB | -22.2 | -20.87 | +1.3 | -1.0 | 9.5 | linear ↓ | v7 |
| 11 | Nicolai | 2:43 | 7 MB | 31 MB | -19.5 | -20.00 | -0.5 | -1.0 | 15.4 | linear | v7 |
| 12 | ABC | 1:40 | 4 MB | 19 MB | -19.6 | -20.94 | -1.3 | -1.0 | 11.4 | linear ↓ | v7 |
| 13 | Ride On | 2:58 | 7 MB | 35 MB | -18.4 | -20.00 | -1.6 | -1.5 | 9.1 | linear | v7 |
| 14 | Black is The Color | 3:40 | 9 MB | 41 MB | -22.8 | -20.01 | +2.8 | -1.4 | 16.7 | transient‑capped | v8 |
| 15 | Why Don't We Get Drunk | 1:10 | 3 MB | 13 MB | -17.5 | -20.03 | -2.5 | -3.6 | 17.3 | linear | v7 |
| 16 | Little Number Four | 2:17 | 5 MB | 27 MB | -17.1 | -20.00 | -2.9 | -3.0 | 12.4 | linear | v7 |
| 17 | Luxury of Murder | 2:56 | 7 MB | 34 MB | -17.7 | -20.01 | -2.3 | -2.2 | 11.3 | linear | v7 |
| 18 | Angel from Montgomery | 4:10 | 10 MB | 47 MB | -15.9 | -19.98 | -4.1 | -4.0 | 10.6 | linear | v7 |
| 19 | Smoke in Heaven | 2:44 | 7 MB | 32 MB | -14.9 | -20.00 | -5.1 | -5.0 | 11.2 | linear | v7 |
| 20 | Getaway Blues | 3:10 | 8 MB | 36 MB | -19.5 | -20.00 | -0.5 | -1.6 | 11.6 | linear | v7 |
| 21 | The Girlfriend of The Boyfriend of Herself | 4:37 | 11 MB | 52 MB | -19.4 | -20.40 | -1.0 | -1.0 | 13.9 | linear ↓ | v7 |
| 22 | The Blarney Stone Blues | 4:34 | 11 MB | 52 MB | -20.0 | -20.04 | -0.0 | -1.5 | 14.2 | transient‑capped | v8 |
| 23 | Kilkelly Ireland | 5:56 | 14 MB | 67 MB | -22.5 | -21.85 | +0.6 | -1.1 | 11.9 | applause‑limited | v8 |
| 24 | My Father's House | 5:17 | 13 MB | 58 MB | -20.2 | -20.03 | +0.2 | -1.5 | 14.9 | transient‑capped | v8 |
| 25 | Slave Woman | 2:22 | 6 MB | 27 MB | -20.4 | -20.04 | +0.4 | -1.5 | 12.4 | transient‑capped | v8 |
| 26 | Dysfunctional Guy | 5:33 | 13 MB | 63 MB | -18.5 | -20.01 | -1.5 | -1.6 | 17.2 | linear | v7 |
Full-show downloads are password protected. Streaming may take a moment to start for large files.