Soundcheck (Football Tonight)
0:00 / 4:41
Long Black Veil
0:00 / 2:38
Truck
0:00 / 3:58
Blind Man
0:00 / 3:14
Clear Headed
0:00 / 4:33
Rocky Road to Dublin
0:00 / 5:15
The Good Life
0:00 / 7:39
Luxury of Murder
0:00 / 2:54
Everything Reminds Me of You
0:00 / 2:34
Hear Me
0:00 / 3:07
Blahana
0:00 / 4:13
Tougher Than the Rest
0:00 / 3:44
Recycle
0:00 / 5:09
Butter
0:00 / 3:51
The Kiss / Da Da Da (Slave to an Angel)
0:00 / 6:25
Dysfunctional Guy
0:00 / 4:41
ABC - Sesame Street
0:00 / 5:11
Baby
0:00 / 3:13
Far Away Eyes
0:00 / 4:20
Friend
0:00 / 3:58
Shirt - ABC
0:00 / 3:26
The Ballad of Tommy and Marla
0:00 / 3:03
Madeline
0:00 / 2:47
The Rodeo Song
0:00 / 3:28
Technical data — loudness, peaks & sizes
Target: -20 LUFS · -1 dBTP true-peak ceiling · fixed-gain (loudnorm/ebur128 measured; ffmpeg volume filter rendered) · 2 track(s) transient-capped · Source: 24-bit / 48 kHz FLAC · workflow v8 · 2026-08-09 · how these tracks were made
These figures describe the archive master — the −20 LUFS files you download. The player streams the louder version by default; switch to Archive above to hear what is measured here. Loud variant: −14 LUFS, MP3 only, derived from these same archive files · 24 of 24 tracks transient-capped · per-track variant data.
| # | Song | Time | MP3 | FLAC | In LUFS | Out LUFS | Gain | True Pk | LRA | Treatment | Ver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Soundcheck (Football Tonight) | 4:41 | 11 MB | 51 MB | -22.8 | -20.02 | +2.8 | -1.5 | 17.9 | transient‑capped | v8 |
| 02 | Long Black Veil | 2:38 | 6 MB | 30 MB | -19.9 | -20.00 | -0.1 | -1.8 | 9.0 | linear | v8 |
| 03 | Truck | 3:58 | 10 MB | 48 MB | -17.4 | -20.00 | -2.6 | -2.8 | 8.7 | linear | v8 |
| 04 | Blind Man | 3:14 | 8 MB | 39 MB | -17.0 | -20.00 | -3.0 | -1.6 | 8.4 | linear | v8 |
| 05 | Clear Headed | 4:33 | 11 MB | 55 MB | -17.7 | -20.00 | -2.3 | -3.0 | 6.7 | linear | v8 |
| 06 | Rocky Road to Dublin | 5:15 | 13 MB | 63 MB | -19.2 | -20.00 | -0.8 | -1.5 | 8.3 | transient‑capped | v8 |
| 07 | The Good Life | 7:39 | 18 MB | 91 MB | -17.2 | -20.00 | -2.8 | -1.9 | 10.0 | linear | v8 |
| 08 | Luxury of Murder | 2:54 | 7 MB | 35 MB | -18.5 | -20.00 | -1.5 | -2.2 | 6.7 | linear | v8 |
| 09 | Everything Reminds Me of You | 2:34 | 6 MB | 30 MB | -20.6 | -19.99 | +0.6 | -1.8 | 9.2 | linear | v8 |
| 10 | Hear Me | 3:07 | 7 MB | 38 MB | -19.2 | -20.00 | -0.8 | -2.3 | 6.9 | linear | v8 |
| 11 | Blahana | 4:13 | 10 MB | 51 MB | -19.5 | -20.00 | -0.5 | -2.3 | 6.7 | linear | v8 |
| 12 | Tougher Than the Rest | 3:44 | 9 MB | 44 MB | -18.6 | -20.00 | -1.4 | -2.9 | 12.8 | linear | v8 |
| 13 | Recycle | 5:09 | 12 MB | 62 MB | -18.1 | -20.00 | -1.9 | -1.7 | 9.9 | linear | v8 |
| 14 | Butter | 3:51 | 9 MB | 42 MB | -22.9 | -20.37 | +2.5 | -1.0 | 9.5 | linear ↓ | v8 |
| 15 | The Kiss / Da Da Da (Slave to an Angel) | 6:25 | 15 MB | 73 MB | -15.6 | -19.99 | -4.4 | -2.2 | 12.6 | linear | v8 |
| 16 | Dysfunctional Guy | 4:41 | 11 MB | 57 MB | -17.1 | -20.00 | -2.9 | -3.2 | 6.5 | linear | v8 |
| 17 | ABC - Sesame Street | 5:11 | 12 MB | 64 MB | -16.6 | -20.00 | -3.4 | -2.3 | 6.8 | linear | v8 |
| 18 | Baby | 3:13 | 8 MB | 40 MB | -17.1 | -19.99 | -2.9 | -2.9 | 9.4 | linear | v8 |
| 19 | Far Away Eyes | 4:20 | 10 MB | 54 MB | -19.9 | -20.00 | -0.1 | -2.4 | 7.1 | linear | v8 |
| 20 | Friend | 3:58 | 10 MB | 48 MB | -16.6 | -20.00 | -3.4 | -3.4 | 8.5 | linear | v8 |
| 21 | Shirt - ABC | 3:26 | 8 MB | 40 MB | -18.5 | -20.00 | -1.5 | -2.4 | 5.7 | linear | v8 |
| 22 | The Ballad of Tommy and Marla | 3:03 | 7 MB | 35 MB | -21.6 | -20.72 | +0.9 | -1.0 | 6.6 | linear ↓ | v8 |
| 23 | Madeline | 2:47 | 7 MB | 35 MB | -15.9 | -20.00 | -4.1 | -4.0 | 9.8 | linear | v8 |
| 24 | The Rodeo Song | 3:28 | 8 MB | 43 MB | -14.0 | -20.00 | -6.0 | -5.9 | 6.6 | linear | v8 |
Full-show downloads are password protected. Streaming may take a moment to start for large files.