noise-reduced
About This Show
Recorded live at Cafe Java in Larkspur.
A note on the audio: this is a difficult recording with some audio issues, mainly from the loud drums and the applause from the audience. Noise reduction has been applied across the show, and all tracks have been loudness-normalized to match the rest of the archive.
Technical data — loudness, peaks & sizes
Target: -20 LUFS · -1 dBTP true-peak ceiling · fixed-gain (loudnorm/ebur128 measured; ffmpeg volume filter rendered) · 15 track(s) transient-capped · 2 track(s) applause-limited · Source: 24-bit / 48 kHz FLAC · Pre-edits: noise reduction (Audacity, whole show): 6 dB reduction, sensitivity 5 — fade-outs and clip fixes applied by hand per track · workflow v8 · 2026-08-13 · how these tracks were made
These figures describe the archive master — the −20 LUFS files you download. The player streams the louder version by default; switch to Archive above to hear what is measured here. Loud variant: −14 LUFS, MP3 only, derived from these same archive files · 22 of 22 tracks transient-capped · per-track variant data.
| # | Song | Time | MP3 | FLAC | In LUFS | Out LUFS | Gain | True Pk | LRA | Treatment | Ver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Black is the Color | 3:19 | 8 MB | 39 MB | -26.5 | -20.00 | +6.5 | -2.0 | 11.6 | linear | v8 |
| 02 | Smoke in Heaven | 2:46 | 7 MB | 34 MB | -23.0 | -20.02 | +3.0 | -1.5 | 9.4 | transient‑capped | v8 |
| 03 | I Thought I was You | 3:41 | 9 MB | 43 MB | -29.9 | -20.02 | +9.9 | -2.2 | 10.3 | linear | v8 |
| 04 | Plastic Lemons | 3:24 | 8 MB | 39 MB | -31.3 | -20.38 | +10.9 | -1.0 | 19.6 | linear ↓ | v8 |
| 05 | Everything Reminds Me of You | 2:35 | 6 MB | 31 MB | -24.8 | -20.04 | +4.8 | -1.5 | 11.8 | transient‑capped | v8 |
| 06 | Hear Me | 2:58 | 7 MB | 36 MB | -24.8 | -20.06 | +4.7 | -1.5 | 13.9 | transient‑capped | v8 |
| 07 | ABC (alt version) | 3:38 | 9 MB | 44 MB | -21.1 | -20.04 | +1.1 | -1.5 | 11.6 | transient‑capped | v8 |
| 08 | Truck | 3:42 | 9 MB | 43 MB | -21.2 | -23.65 | -2.4 | -1.1 | 14.5 | applause‑limited | v8 |
| 09 | Blahana | 4:30 | 11 MB | 54 MB | -23.9 | -20.05 | +3.8 | -1.5 | 12.0 | transient‑capped | v8 |
| 10 | Ride On | 2:58 | 7 MB | 35 MB | -24.7 | -20.01 | +4.7 | -1.5 | 12.5 | transient‑capped | v8 |
| 11 | Recycle | 5:45 | 14 MB | 68 MB | -23.4 | -20.15 | +3.2 | -1.4 | 13.4 | transient‑capped | v8 |
| 12 | Luxury of Murder | 2:47 | 7 MB | 35 MB | -20.9 | -20.07 | +0.8 | -1.5 | 4.8 | transient‑capped | v8 |
| 13 | Clear Headed | 4:43 | 11 MB | 58 MB | -24.4 | -20.05 | +4.3 | -1.5 | 10.5 | transient‑capped | v8 |
| 14 | Baby | 3:02 | 7 MB | 37 MB | -20.9 | -20.00 | +0.9 | -1.5 | 15.3 | transient‑capped | v8 |
| 15 | Butter | 3:13 | 8 MB | 37 MB | -31.4 | -20.25 | +11.1 | -1.0 | 9.3 | linear ↓ | v8 |
| 16 | Anna May | 3:01 | 7 MB | 34 MB | -32.0 | -22.26 | +9.7 | -1.0 | 14.8 | applause‑limited | v8 |
| 17 | Long Black Veil | 2:44 | 7 MB | 32 MB | -26.1 | -20.04 | +6.1 | -1.5 | 11.5 | transient‑capped | v8 |
| 18 | Blind Man | 3:08 | 8 MB | 39 MB | -23.2 | -20.07 | +3.1 | -1.5 | 10.3 | transient‑capped | v8 |
| 19 | Tougher Than the Rest | 3:56 | 9 MB | 47 MB | -23.4 | -20.03 | +3.4 | -1.5 | 12.9 | transient‑capped | v8 |
| 20 | Model Family Man | 3:26 | 8 MB | 40 MB | -26.0 | -20.73 | +5.3 | -1.0 | 19.0 | linear ↓ | v8 |
| 21 | Rocky Road to Dublin / Star of County Down | 5:24 | 13 MB | 65 MB | -25.1 | -20.22 | +4.9 | -1.4 | 12.4 | transient‑capped | v8 |
| 22 | The Kiss / Da Da Da (Slave to an Angel) | 6:16 | 15 MB | 75 MB | -24.3 | -20.12 | +4.2 | -1.5 | 16.7 | transient‑capped | v8 |
Full-show downloads are password protected. Streaming may take a moment to start for large files.