About This Show
This solo set from Sean Hannan at 19 Broadway in Fairfax was recorded from the audience on a DAT recorder.
This show is a rather poor one ; lots of rowdy background noise with the local crew and at the end of the evening Jerry who can be heard playing along on percussion on some songs calls it quits on behalf of Sean. Rough night and rough recording. Quite a few of the songs have the applause edited out due to the very loud volume levels. No need to do any noise reduction effects on this tape as it is a bit of a lost cause. The show does include a Beatles cover of 'Rocky Raccoon'.
Technical data — loudness, peaks & sizes
Target: -20 LUFS · -1 dBTP true-peak ceiling · fixed-gain (loudnorm/ebur128 measured; ffmpeg volume filter rendered) · 12 track(s) transient-capped · 2 track(s) applause-limited · Source: 24-bit / 48 kHz FLAC · workflow v8 · 2026-08-10 · how these tracks were made
These figures describe the archive master — the −20 LUFS files you download. The player streams the louder version by default; switch to Archive above to hear what is measured here. Loud variant: −14 LUFS, MP3 only, derived from these same archive files · 21 of 21 tracks transient-capped · per-track variant data.
| # | Song | Time | MP3 | FLAC | In LUFS | Out LUFS | Gain | True Pk | LRA | Treatment | Ver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | You Don't Know How it Feels | 3:28 | 8 MB | 41 MB | -25.4 | -20.01 | +5.4 | -1.4 | 12.9 | linear | v8 |
| 02 | The Kiss / Da Da Da (Slave to an Angel) | 5:43 | 14 MB | 67 MB | -24.8 | -20.93 | +3.9 | -1.4 | 10.0 | transient‑capped | v8 |
| 03 | Truck | 4:02 | 10 MB | 46 MB | -23.7 | -20.03 | +3.7 | -1.5 | 11.3 | transient‑capped | v8 |
| 04 | Blind Man | 3:02 | 7 MB | 36 MB | -23.4 | -19.99 | +3.4 | -1.4 | 5.8 | linear | v8 |
| 05 | Rocky Road to Dublin | 2:05 | 5 MB | 23 MB | -20.9 | -20.07 | +0.8 | -1.5 | 14.7 | transient‑capped | v8 |
| 06 | Star of the County Down | 2:50 | 7 MB | 32 MB | -24.8 | -20.05 | +4.8 | -1.5 | 10.1 | transient‑capped | v8 |
| 07 | The Rodeo Song | 2:52 | 7 MB | 33 MB | -19.4 | -20.86 | -1.5 | -1.0 | 9.4 | linear ↓ | v8 |
| 08 | Don't Think Twice It's All Right | 2:49 | 7 MB | 30 MB | -24.2 | -20.02 | +4.2 | -1.5 | 14.4 | transient‑capped | v8 |
| 09 | Rocky Raccoon | 3:33 | 9 MB | 39 MB | -22.7 | -20.07 | +2.6 | -1.5 | 10.8 | transient‑capped | v8 |
| 10 | Yer So Bad | 1:57 | 5 MB | 22 MB | -25.3 | -19.99 | +5.3 | -1.9 | 7.9 | linear | v8 |
| 11 | Father and Son | 3:46 | 9 MB | 42 MB | -22.9 | -20.81 | +2.1 | -1.0 | 13.2 | linear ↓ | v8 |
| 12 | Ode to Biddy McGee | 2:30 | 6 MB | 28 MB | -22.2 | -20.04 | +2.2 | -1.5 | 7.9 | transient‑capped | v8 |
| 13 | Tied Up With a Black Velvet Band | 3:30 | 8 MB | 40 MB | -23.6 | -20.09 | +3.5 | -1.4 | 7.6 | transient‑capped | v8 |
| 14 | Open Door | 2:37 | 6 MB | 30 MB | -28.4 | -20.03 | +8.4 | -1.5 | 10.4 | transient‑capped | v8 |
| 15 | Like a Rolling Stone | 6:36 | 16 MB | 74 MB | -23.0 | -20.04 | +3.0 | -1.5 | 12.4 | transient‑capped | v8 |
| 16 | Free Fallin' | 3:34 | 9 MB | 40 MB | -23.3 | -20.26 | +3.0 | -1.5 | 11.9 | transient‑capped | v8 |
| 17 | Wild World | 3:39 | 9 MB | 41 MB | -22.3 | -20.02 | +2.3 | -1.5 | 10.1 | transient‑capped | v8 |
| 18 | Lay Down Your Weary Tune | 3:54 | 9 MB | 44 MB | -28.5 | -20.09 | +8.4 | -0.9 | 13.9 | applause‑limited | v8 |
| 19 | Sam Hall | 5:01 | 12 MB | 58 MB | -30.4 | -20.01 | +10.4 | -1.8 | 13.2 | linear | v8 |
| 20 | The Patriot Game | 3:07 | 7 MB | 35 MB | -29.3 | -20.44 | +8.9 | -1.0 | 12.8 | linear ↓ | v8 |
| 21 | Houses of the Holy | 3:10 | 8 MB | 35 MB | -26.2 | -22.31 | +3.9 | -1.1 | 10.7 | applause‑limited | v8 |
Full-show downloads are password protected. Streaming may take a moment to start for large files.